<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Icons With Cool jQuery Tooltip</title>
	<atom:link href="http://henryladcases.com/social-icons-with-cool-jquery-tooltip/feed/" rel="self" type="application/rss+xml" />
	<link>http://henryladcases.com/social-icons-with-cool-jquery-tooltip/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 21:26:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Emre</title>
		<link>http://henryladcases.com/social-icons-with-cool-jquery-tooltip/comment-page-1/#comment-3650</link>
		<dc:creator>Emre</dc:creator>
		<pubDate>Sat, 15 May 2010 22:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://henryladcases.com/?p=1536#comment-3650</guid>
		<description>Hi,
I&#039;m from Turkiye, I cant edit bubbles images for translation. Do you share .psd files, please?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m from Turkiye, I cant edit bubbles images for translation. Do you share .psd files, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Guide To JavaScript in Web Design &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</title>
		<link>http://henryladcases.com/social-icons-with-cool-jquery-tooltip/comment-page-1/#comment-3640</link>
		<dc:creator>The Ultimate Guide To JavaScript in Web Design &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://henryladcases.com/?p=1536#comment-3640</guid>
		<description>[...] Social Sharing Icons With A Cool jQuery ToolTip [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Sharing Icons With A Cool jQuery ToolTip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Plack</title>
		<link>http://henryladcases.com/social-icons-with-cool-jquery-tooltip/comment-page-1/#comment-3634</link>
		<dc:creator>Tyler Plack</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://henryladcases.com/?p=1536#comment-3634</guid>
		<description>@&lt;a href=&quot;#comment-3604&quot; rel=&quot;nofollow&quot;&gt;Pliggs&lt;/a&gt;: There is an unnecessary margin-top property that was added. I think Henry has it there because it makes it work with the layout that you download, but if you&#039;ve edited it, it will work without that.</description>
		<content:encoded><![CDATA[<p>@<a class="atr_link" href="#comment-3604" rel="nofollow">Pliggs</a>: There is an unnecessary margin-top property that was added. I think Henry has it there because it makes it work with the layout that you download, but if you&#8217;ve edited it, it will work without that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Plack</title>
		<link>http://henryladcases.com/social-icons-with-cool-jquery-tooltip/comment-page-1/#comment-3625</link>
		<dc:creator>Tyler Plack</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://henryladcases.com/?p=1536#comment-3625</guid>
		<description>Great post. I will be using this effect on my website, except for a faster loading time I am working on a version based off of your code that uses text &amp; styling to display all of the info, instead of several different images.</description>
		<content:encoded><![CDATA[<p>Great post. I will be using this effect on my website, except for a faster loading time I am working on a version based off of your code that uses text &amp; styling to display all of the info, instead of several different images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pliggs</title>
		<link>http://henryladcases.com/social-icons-with-cool-jquery-tooltip/comment-page-1/#comment-3604</link>
		<dc:creator>Pliggs</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://henryladcases.com/?p=1536#comment-3604</guid>
		<description>I wasn&#039;t able to get this to sit in a div in my sidebar, it took up too much height.

What is controlling the overall height required?</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t able to get this to sit in a div in my sidebar, it took up too much height.</p>
<p>What is controlling the overall height required?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are now listed on FAQPAL</title>
		<link>http://henryladcases.com/social-icons-with-cool-jquery-tooltip/comment-page-1/#comment-3602</link>
		<dc:creator>You are now listed on FAQPAL</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://henryladcases.com/?p=1536#comment-3602</guid>
		<description>&lt;strong&gt;Social Icons With Cool jQuery Tooltip...&lt;/strong&gt;

This tutorial will take you through how to create a simple jQuery animated tooltip for social icons such as RSS and Twitter....</description>
		<content:encoded><![CDATA[<p><strong>Social Icons With Cool jQuery Tooltip&#8230;</strong></p>
<p>This tutorial will take you through how to create a simple jQuery animated tooltip for social icons such as RSS and Twitter&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.879 seconds -->
